0 |
2 |
||
GRECIA |
SUECIA |
||
Nikopolidis, Antonis | Isaksson, Andreas | ||
Seitaridis, Giourkas | Nilsson, Mikael | ||
Dellas, Traianos (70') | Mellberg, Olof | ||
Basinas, Angelos | Hansson, Petter | ||
Charisteas, Angelos | Alexandersson, Niclas (74') | ||
Karagounis, Giorgos | Svensson, Anders | ||
Torosidis, Vassilis | Ljungberg, Fredrik | ||
Kyrgiakos, Sotiris | Ibrahimovic, Zlatan (71') | ||
Gekas, Fanis (46') | Larsson, Henrik | ||
Antzas, Paraskevas | Andersson, Daniel | ||
Katsouranis, Kostas | Wilhelmsson, Christian (78') | ||
DT. OTTO REHHAGEL | DT. LARS LAGERBACK | ||
Samaras, Giorgos (46') | Elmander, Johan (71') | ||
Amanatidis, Nikos (70') | Stoor, Fredrik (74') | ||
Rosenberg, Markus (78') |